2025 VA Disability Compensation Rates

Disability
Rating
(%)
Veteran
Alone
With
Spouse
With Spouse
&
1 Child
With 1
Child
Only
10% $175.51 $175.51 $175.51 $175.51
20% $346.95 $346.95 $346.95 $346.95
30% $537.42 $601.42 $648.42 $579.42
40% $774.16 $859.16 $922.16 $831.16
50% $1,102.04 $1,208.04 $1,287.04 $1,173.04
60% $1,395.93 $1,523.93 $1,617.93 $1,480.93
70% $1,759.19 $1,908.19 $2,018.19 $1,858.19
80% $2,044.89 $2,214.89 $2,340.89 $2,158.89
90% $2,297.96 $2,489.96 $2,630.96 $2,425.96
100% $3,831.30 $4,044.91 $4,201.35 $3,974.15

Additional Monthly Amounts

Description 30% 40% 50% 60% 70% 80% 90% 100%
Each additional child under 18 $31 $42 $53 $63 $74 $84 $95 $106.14
Each additional child over 18 in school $102 $137 $171 $205 $239 $274 $308 $342.85
Spouse receiving Aid and Attendance $58 $78 $98 $117 $137 $157 $176 $195.92

Source: VA.gov – 2025 Veteran Compensation Rates